Property Attributes
- MLS#1648989
- TypeSingle Family
- Listing Status Active
- CountyPiscataquis
- CityBrownville
- Zip04414
- StyleFarmhouse, New Englander
- Year Built1927
- Taxes$ 1063
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
- Lot Size0.34 Acres
Data Source:
Maine Listings (MREIS)
Property Description
2-3 bedroom fixer upper with attached 1 car garage. Great investment opportunity.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | local |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Piscataquis |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Brownville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Tax Annual Amount | 1063 |
| Standard Status | Active |
| Tax Lot | 37 |
| Heating | Pellet Stove,Baseboard |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Farmhouse,New Englander |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1927 |
| Attached Garage | true |
| Total Rooms | 5 |
| Full Baths | 1 |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior,Walk-Out Access,Dirt Floor,Unfinished |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 955 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | 1 - 4 Spaces,Gravel |
|---|---|
| Lot Features | Rolling/Sloping,Rural |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 955 |
| Foundation Details | Concrete Perimeter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04414
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.