Property Attributes
- MLS#1660187
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CitySurry
- Zip04684
- StyleContemporary, Cottage
- Year Built2005
- Taxes$ 23484
- Price$ 2,999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4574
- Lot Size9.9 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to Birdsong-a rare opportunity to purchase an upscale home situated on 9.9 acres on the shores of Morgan Bay with 332 feet of frontage. This unique property offers 3,786 square feet of living space, including a chef's kitchen, a dining room overlooking the bay, and a living room featuring vaulted ceilings, custom lighting, and a gas fireplace. A separate office/library shares a double-sided gas fireplace with the living area. The primary suite features a versatile fireplace (gas or wood), dual walk-in closets, and a well-appointed bath. All guest bedrooms include en suite baths and individual heating and air conditioning units. The home also offers 788 square feet of finished basement space. A radiant floor heated two car garage with dog washing station. Step outside onto the screened or open porch to watch the sunset over Jed Island with Blue Hill Mountain as the backdrop. The property has undergone many recent updates, including a new roof, upgraded light fixtures, hardwood floors, and a commercial 24 KW generator.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Shoreland |
| Electric | Circuit Breakers |
| Tax Year | 20256 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Surry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 431244 |
| Tax Annual Amount | 23484 |
| Standard Status | Active |
| Tax Lot | 003-A |
| View | Mountain(s),Scenic |
| Body of Water | Morgan Bay |
| Virtual Tour | https://my.matterport.com/show/?m=7YH9TzfHyfS |
| Heating | Propane,Direct Vent Furnace,Forced Air,Radiant |
| Cooling | Central Air |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| High School District | Surry Public Schools |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2005 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 4 |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Wall Oven,Washer |
| Other Structures | Barn(s) |
| Patio/Porch Features | Porch,Porch-Screened |
Interior Features
| Total Baths | 5 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Crawl Space,Finished,Full |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3786 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 788 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,One-Floor Living,Pantry,Walk-In Closet(s) |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Gravel,11 - 20 Spaces |
|---|---|
| Lot Features | Rural,Level,Open Lot,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 9.9 |
| Lot Size Acres | 9.9 |
| Road Surface Type | Gravel |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 4574 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04684
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.