Property Attributes
- MLS#1670238
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityHarpswell
- NeighborhoodMorse Shore Road
- Zip04079
- StyleCape Cod, Cottage, New Englander
- Year Built1962
- Taxes$ 3524
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.61 Acres
Data Source:
Maine Listings (MREIS)
Property Description
. Endless, breathtaking ocean views set the stage for this charming year-round Maine coastal home. Designed for making the most of its spectacular setting, the property features two spacious decks and a welcoming fire pit--perfect for soaking in the salty ocean breezes, spectacular sunsets, and star-filled evenings. Inside, this inviting home offers comfortable living with three bedrooms, two full baths, a lovely dining area, and efficient heat pumps throughout for year-round comfort. On cool coastal nights, gather around the cozy wood stove and enjoy the warmth of this welcoming retreat. A dry basement and oversized two-car garage provide exceptional storage, while the level, open lot is beautifully landscaped, creating an ideal setting for outdoor enjoyment. Launch your kayak, take a refreshing swim, or stroll to the nearby beach just steps from your door. Explore Harpswell's scenic waterfront trails, beaches, local restaurants, and endless recreational opportunities, all while enjoying one of Maine's most treasured coastal communities. With expansive water views from nearly every room, this special home is a place to relax, recharge, and let the beauty of the Maine coast revive your spirit and calm your soul. Showing Start at ***OPEN HOUSE*** Saturday 18th 10-12:00
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Interior |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Harpswell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Tax Annual Amount | 3524 |
| Standard Status | Pending |
| Tax Lot | 120 |
| View | Fields,Scenic |
| Body of Water | Harpswell Sound |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1670238 |
| Heating | Electric,Oil,Wood,Forced Air,Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Morse Shore Road |
| High School District | RSU 75/MSAD 75 |
| Roof | Composition,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod,Cottage,New Englander |
| Construction Materials | Wood Frame,Vinyl Siding,Wood Siding |
| Year Built | 1962 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Energy Efficient | Ceiling Fans,Dehumidifier |
| Exclusions | Island table not included, not a fixture |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Sump Pump,Unfinished |
| Flooring | Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1554 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Shower,Storage |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site,Garage Door Opener,Detached,Storage |
|---|---|
| Lot Features | Neighborhood,Level,Open Lot,Right of Way,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 0.61 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1554 |
| Foundation Details | Block |
| Other Equipment | Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04079
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.