Property Attributes
- MLS#1675610
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFreeman Twp
- Zip04983
- StyleRanch
- Year Built2021
- Taxes$ 5634
- Price$ 599,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4336
- Lot Size5.65 Acres
Data Source:
Maine Listings (MREIS)
Property Description
REMEMBER WHAT PEACEFUL FEELS LIKE?LOCATED ON A DEAD END ROAD--UNIQUE, MODERN PROPERTY FEATURING AN EXTREMELY SPACIOUS AND PRIVATELY SET HOME (over 4336 sq. ft. )ON 2.85 acres AND INCLUDES A COZY CLUBHOUSE/CAMP (638 sq.ft.) ON SEPARATE , ADJOINING 2.80 ACRE LOT. UNDER AN HOUR TO MAINE'S BEST SKIING AT SUGARLOAF USA OR SADDLEBACK MOUNTAIN LOCATED IN THE HEART OF THE PRISTINE RANGELEY LAKES REIGION. The home features 3 bedrooms (2 with private full baths) and an office with private bath and separate entrance. Cozy woodstove in the center of the home. lovely hardwood floors. Huge kitchen--cabinets with pull out shelving. 10'x60 enclosed porch with doors from Primary bedroom and kitchen which overlooks the fenced backyard. Over half the basement is finished offering a family room, 3 more rooms and full balth PLUS Huge workshop with direct exit to outside. Attached 45'x32', 3 car + garage with ample storage and chicken house. THE CLUBHOUSE/CAMP (has electricity)offers open kitchen/living/dining and 1 bedroom. Covered back deck, 2 out buildings.(HOUSE CAN BE PURCHASED W/OUT THE CLUBHOUSE) Short trail to the babbling brook in the woods (bordering both properties) where you can PERSONALLY ENJOY THE SIGNTS AND SOUNDS OF MAINE NATURE!
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | LURC |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Freeman Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 246114 |
| Tax Annual Amount | 5634 |
| Standard Status | Active |
| Tax Lot | 21,5 |
| View | Trees/Woods |
| Body of Water | no name |
| Heating | Oil,Wood,Baseboard,Hot Water,Zoned,Wood Stove |
| Cooling | Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 58/MSAD 58 |
| Roof | Shingle |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2021 |
| Attached Garage | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Outhouse/Privy |
| Patio/Porch Features | Porch-Screened |
| Accessibility | 36+ Inch Doors,Level Entry,Accessible Approach with Ramp |
| Energy Efficient | Ceiling Fans,Thermostat,Smart Electric Meter |
| Community Features | Clubhouse |
Interior Features
| Total Baths | 5 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Walk-Out Access,Finished,Full,Unfinished |
| Flooring | Hardwood,Luxury Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2896 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1440 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Bathtub,Pantry,Shower,Storage |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,Reclaimed,5 - 10 Spaces,On Site,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Rural,Open Lot,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 5.65 |
| Lot Size Acres | 5.65 |
| Road Surface Type | Gravel |
| Lot Size Source | Deed |
| Waterfront Y/N | true |
| Building Area Total | 4336 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator,Internet Access Available |
| Fencing | Fenced |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04983
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.