Property Attributes
- MLS#1686972
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityMadison
- Zip04950
- StyleCamp
- Year Built9999
- Taxes$ 845
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.35 Acres
Data Source:
Maine Listings (MREIS)
Property Description
13169 - A cozy homesite featuring a starter cabin set on a full foundation. An excellent opportunity for someone with vision and a little ambition to bring new life to this property and make it their own. Priced to sell.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | None |
| Electric | No Electric |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 845 |
| Standard Status | Active |
| Tax Lot | 10 |
| Body of Water | Hayden Brook |
| Heating | No Heat Fuel,None |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Metal |
| Architectural Style | Camp |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Year Built | 9999 |
| Attached Garage | false |
| Total Rooms | 1 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Bulkhead,Full,Unfinished |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 728 |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Near Golf Course,Near Town,Rural,Level,Open Lot |
| Water Source | None |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 728 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04950
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.